Calendar
This is a tentative schedule and is subject to change.
Week 1
Meeting | Date | Day | Topic |
---|---|---|---|
1 | 08 | Wednesday | Introduction |
2 | 09 | Thursday | Time Complexity |
3 | 10 | Friday | Brute Force Decrease & Conquer Divide & Conquer |
Week 2
Meeting | Date | Day | Topic |
---|---|---|---|
4 | 13 | Monday | Hashing and Sets |
5 | 14 | Tuesday | Two Pointers technique |
6 | 15 | Wednesday | Sliding Window technique |
7 | 16 | Thursday | 6-member teams competition Linked Lists |
8 | 17 | Friday | HackSussex Coders’ Cup 2024 |
Week 3
Meeting | Date | Day | Topic |
---|---|---|---|
9 | 20 | Monday | Trees |
10 | 21 | Tuesday | Backtracking |
11 | 22 | Wednesday | Graphs |
12 | 23 | Thursday | Dynamic Programming |
13 | 24 | Friday | Bit Manipulation |
Week 4
Meeting | Date | Day | Topic |
---|---|---|---|
14.1. | 27 | Monday | Mock Interviews - Day 1 |
14.2. | 28 | Tuesday | Mock Interviews - Day 2 |
15 | 29 | Wednesday | Programming Competition |