Grading
Breakdown
Component | (Pre-Helene) |
Percentage (New) | \(\Delta\) Change |
---|---|---|---|
Written Assignments | 12% | +2% | |
Programming Assignments | 12% | +2% | |
Class Participation | 10% | 0% | |
— | — | ||
17% | +2% | ||
Final Exam | 25% | 0% | |
Project | 24% | +4% |
Scale
(+/- at instructor’s discretion)
Letter Grade | Range |
---|---|
A | > 90 % |
B | 80 - 90 % |
C | 70 - 80 % |
D | 60 - 70 % |
F | < 60 % |
Passing Requirements
In order to pass this class, you must
Earn \(\geq\) 60% of the total points
Attend \(\geq\) 80% of the lectures and labs.
Submit \(\geq\) 80% of written and programmming assignments.
Take ALL tests and final!
Earn \(\geq\) 50% in each of the 7 components above. In other words, you cannot blow off an entire aspect of the course and pass this class!
Note that this basic requirement is necessary but not sufficient to pass the class.